| Date |
Welcome | Lesson |
Beadle |
Money Count |
Prayers | Door | Organist | IT Prepare | IT Show | Refreshments | Notes |
| 7 Dec | Sarah W | Carole | Donald | Jenny M | Sarah W | Jean | Diana | Christa | Christa | Jenny A & Brian | Teas and coffees in hall |
| 14 Dec | Adrian | Adrian | Alison | Doreen | Sarah W | Nan | Joyce | Christa | Brian | Ann | Bakesale after service |
| 21 Dec | Fiona M | John | Doreen | Diana | Adrian | Adrian | Sarah W | Nativity Play | |||
| 24 Dec | xxx | xxx | xxx | Diana | Adrian | Adrian | xxx | Watchnight | |||
| 25 Dec | Donald | xxx | Donald | Adrian | Adrian | xxx | Christmas Day | ||||
| 28 Dec | Donald | Donald | Donald | Jenny M | Alison | Lynne | Christa | Douglas | Sarah W & Eileen | ||
| 2026 | |||||||||||
| 4 Jan | Joyce | Christa | Doreen | Doreen | Joyce | Doreen | Adrian | Adrian | Sarah W | ||
| 11 Jan | Sarah W | John | Alison | Jenny M | Sarah W | Nan | Adrian | Brian | Catherine & Angela | Also Service at Crathie | |
| 18 Jan | Fiona | Youth | Fiona M | John | Alison | Jean | Christa | Douglas | Fiona M | ||
| 25 Jan | Donald | Donald | Donald | Jenny M | Cairns | Lynne | Christa | Christa | Lynne & Eileen | ||
| 1 Feb | Fiona W | Youth | Doreen | Doreen | Alison | Doreen | Adrian | Brian | Jenny A & Brian | ||
| 8 Feb | Joyce | Joyce | Alison | Jenny M | Joyce | Nan | Christa | Christa | Ann | Communion | |
| 15 Feb | Sarah W | Ann | Fiona M | John | Cairns | Jean | Adrian | Adrian | Sarah W | ||
| 22 Feb | Donald | Donald | Donald | Jenny M | Sarah W | Lynne | Christa | Douglas | |||
| 1 Mar | Fiona W | Youth | Doreen | Doreen | Alsion | Doreen | Christa | Christa | Sarah W | ||
| 8 Mar | Joyce | Joyce | Alison | Jenny M | Joyce | Nan | Adrian | Adrian | Angela & Sarah H | ||
| 15 Mar | Christa | Betty | Fiona M | Jenny M | Cairns | Jean | Adrian | Brian | Lynne & Eileen | ||
| 22 Mar | Donald | John | Donald | John | Sarah W | Lynne | Christa | Douglas | Fiona M & Catherine | ||
| 29 Mar | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | Joint Service at Cromar |
| 5 Apr | Sarah W | Christa | Doreen | Doreen | Alison | Doreen | Adrian | Adrian | Jenny A & Brian | Easter Day | |
| 12 Apr | Joyce | Joyce | Alison | Jenny M | Joyce | Nan | Adrian | Brian | Ann | Annual Stated Meeting | |
| 19 Apr | Fiona W | Youth | Fiona M | Jenny M | Cairns | Jean | Christa | Douglas | Sarah W | ||
| 26 Apr | Donald | Donald | Donald | Jenny M | Sarah W | Lynne | Christa | Christa | Sarah H & Eileen | ||
| 3 May | Sarah W | Ann | Doreen | Doreen | Sarah W | Doreen | Adrian | Adrian | Sarah W | ||
| 10 May | Fiona W | Youth | Alison | Jenny M | Alison | Nan | Adrian | Brian | Angela & Sarah H | ||
| 17 May | Adrian | Betty | Fiona M | Jenny M | Cairns | Jean | Christa | Douglas | Lynne & Eileen | ||
| 24 May | Joyce | John | Adrian | John | Joyce | Lynne | Christa | Christa | Fiona & Catherine | ||
| 31 May | Donald | Donald | Donald | Jenny M | Eileen | Eileen | Adfrian | Adrian | |||
| 7 Jun | Fiona W | Youth | Doreen | Doreen | Alison | Doreen | Adrian | Brian | Jenny A & Brian | ||
| 14 Jun | Christa | Alison | Jenny M | Cairns | Nan | Christa | Douglas | Ann | |||
| 21 Jun | Joyce | Joyce | Fiona M | Jenny M | Sarah W | Jean | Christa | Christa | Sarah W | Communion | |
| 28 Jun | Donald | Donald | Donald | Jenny M | Joyce | Lynne | Adrian | Adrian |
